Company *** | Descriptor | Reach Investment | Investment Type/s |
Industrial technology producer developing next generation coupler systems. Enquire about Connec | $17.448m | Equity + Convertible Note | |
AI and IoT business enabling the conversion of data from digital sensors into actionable insights. Enquire about Meld | $11.605m | Equity | |
Big data platform company enabling enterprise AI implementation. Enquire about Zetaris | $10.270m | Equity + Convertible Note | |
Open pit mining operation boasting Europe’s largest gold plant. Enquire about Laiva | $5.435m | Equity | |
E-commerce tech revolutionizing how online purchases are made. Enquire about Joyned | $3.876m | Equity | |
Website helping Australian families find the right aged care provider. Enquire about Carepage | $1.925m | Equity + Convertible Note | |
Tier 1 metals discovery business founded by world renowned resources veterans. Enquire about MDF | $1.600m | Equity | |
Medtech platform enabling the AI-enabled treatment of strokes. Enquire about Nicolab | $2.655m | Equity | |
Early-stage Copper/gold explorer with an enormous 100% owned 6,500 Km2 land package in the Northern Territory. Enquire about Plutonic | Equity | ||
Medtech company accelerating chronic wound treatment. Enquire about Wound | $1.076m | Equity | |
Influencer marketing platform empowering brands to create scalable and authentic content. Enquire about Tribe | $4.765m | Equity + Convertible Note |
Open investments
View allConnec
Request Offer DocsAmount Raised:
$3,036,000Investment Type:
EquityOur Role:
Technology business enabling electrification and big data for the $1 mining industry.* The Reach portfolio is a portfolio of investment trusts on which Reach Wholesale Nominees Pty Ltd (ACN 644 053 798), a related body corporate of Reach Markets Pty Ltd, is the corporate trustee. The assets are non-beneficially owned on behalf of the investors within the Reach network.
** Based on all investments via Trust structures established by Reach between 1 March 2020 and 30 June 2024 including those that are no longer active
*** Some companies have requested to not be displayed due to confidentiality and privacy reasons.