14 August 2019

With reporting season coming to a close, our analysts have finally been able to catch their breath after releasing over 100 recommendations.
We’ve put together a collection of all our reporting season BUY recommendations in one place. Making it simple for you to browse them all.
Click on any company name to read the full report and find out why we’ve rated them as a BUY.
Diversified Financials
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| Computershare Ltd | CPU | $10,044.7m | $19.01 | $20.55 |
| Perpetual Ltd | PPT | $2,144.8m | $44.43 | $46.89 |
Healthcare
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| CSL Ltd | CSL | $91,244.7m | $214.17 | $222.50 |
| Mayne Pharma Group | MYX | $1,712.3m | $1.09 | $1.25 |
| Virtus Health Ltd | VRT | $461.4m | $5.70 | $6.27 |
Metals & Mining
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| Fortescue Metals Group | FMG | $13,093m | $4.21 | $5.10 |
| Orocobre Ltd | ORE | $1,121.1m | $4.30 | $6.30 |
| South32 Ltd | S32 | $17,336m | $3.39 | $3.90 |
Materials
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| Amcor Ltd | AMC | $15,936m | $13.76 | $15.00 |
| Pact Group Holdings | PGH | $1,486.2m | $4.47 | $4.80 |
Consumer Discretionary
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| Qantas Group | QAN | $10,758m | $6.39 | $7.55 |
| Baby Bunting Group | BBN | $303.6m | $2.41 | $2.60 |
| G8 Eduction Ltd | GEM | $950m | $2.02 | $2.50 |
| HT&E | HT1 | $769.2m | $2.49 | $2.95 |
| Invocare Ltd | IVC | $1,395.2m | $12.69 | $13.25 |
| JB Hi-Fi | JBH | $2,686m | $23.28 | $27.50 |
| Nine Entertainment | NEC | $2,117.4m | $2.43 | $2.80 |
Industrials
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| Transurban Group | TCL | $26,741.2m | $12.02 | $12.90 |
| Brambles | BXB | $16,874.4m | $10.60 | $11.85 |
| Sydney Airports | SYD | $16,621.0m | $7.37 | $7.80 |
Financials
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| AMP Limited | AMP | $9,666.7m | $3.48 | $4.00 |
| Challenger Ltd | CGF | $7,605.2m | $11.09 | $13.50 |
| Medibank Private | MPL | $8,344.6m | $3.03 | $3.44 |
| QBE Insurance | QBE | $14,875.7m | $11.07 | $11.90 |
Energy
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| AGL Energy Ltd | AMP | $13,490m | $20.62 | $23.00 |
| Caltex Australia Ltd | CTX | $7,826.9m | $30.01 | $36.00 |
| Origin Energy | ORG | $15,245.6m | $8.89 | $9.90 |
| Woodside Petroleum | WPL | $34,404m | $36.75 | $40.00 |
Information Technology
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| Afterpay Touch Group | APT | $3,964.7m | $18.02 | $21.00 |
| NEXTDC Ltd | NXT | $2,422.4m | $6.98 | $7.80 |
Real Estate
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| Arena REIT | ARF | $613.5m | $2.28 | $2.51 |
| Aveo Group Ltd | AOG | $1,376.6m | $2.37 | $3.50 |
| Folkstone Education Trust | FET | $697.5m | $2.71 | $3.10 |
| Lendlease Group | LLC | $11,623.6m | $20.08 | $21.47 |
| Mirvac Group Ltd | MGR | $8,757.7m | $2.34 | $2.61 |
| Viva Energy REIT | VVR | $1,560.4m | $2.15 | $2.30 |
Consumer Staple
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| Bellamy's Australia Ltd | BAL | $1,205.7m | $12.24 | $13.90 |
| Tassal Group | TGR | $786.8m | $4.50 | $4.90 |
| Wesfarmers Ltd | WES | $59,447.2m | $52.41 | $54.70 |
Utilities
| Company | Stock Code | Market Cap | Price | Price Target |
|---|---|---|---|---|
| APA Group | APA | $11,722.2m | $10.14 | $11.00 |
This Week’s News
Analyst Research
7 August 2019



